Reference documentation for the D&B Commercial Graph™: tools, data coverage, security, and more.
| Tool | Description | Data Blocks | Use Case | In Preview? |
|---|---|---|---|---|
| MatchTool | Resolve company name/address to D‑U‑N‑S Number | ✓ Get Access | ||
| DataTool | Company profile, financials, firmographics | ✓ Get Access | ||
| RiskTool | Failure Score, Delinquency Score, Viability Rating | ✓ Get Access | ||
| PaymentTool | Paydex, payment behavior, trade insights | ✓ Get Access | ||
| ContactTool | Principals, executives, key contacts | ✓ Get Access | ||
| BusinessEventsTool | Filings, legal events, activity signals | ✓ Get Access | ||
| SalesAndMarketingTool | Marketing propensity/response scores, segmentation, spend capacity, and HQ decision authority indicators | ✓ Get Access | ||
| DiversityTool | Ownership indicators, MWBE certifications | ✓ Get Access | ||
| InquiryTool | Credit inquiry activity and trends | Explore access options | ||
| ShippingTool | Shipping and import/export data | ✓ Get Access | ||
| SBRITool* | Small Business Risk Insight scores | Explore access options | ||
| RumSpendTool | Relative usage and spend intelligence | ✓ Get Access | ||
| OwnershipTool | Hierarchy, beneficial ownership, family tree | ✓ Get Access | ||
| ProvenanceTool | Registry filing provenance data for compliance | ✓ Get Access | ||
| IndustryProfileTool | Industry overview, indicators, business challenges, and trends | ✓ Get Access | ||
| NewsTool | Recent news and media content | Explore access options |
*SBRITool only available to existing SBRI Insights customers. Not available for preview.