1. Identify customer
Prompt
"Show me companies that are members of a corporate group, including parent and subsidiary relationships."
MatchToolDataToolOwnershipToolCompany Entity ResolutionHierarchies & Connections
What comes back
| Entity | D‑U‑N‑S | Location | Relationship | Existing customer? |
|---|---|---|---|---|
| Meridian Industrial Group, Ltd. | ••••••397 | London, UK | Global ultimate | No |
| Meridian Holdings NA, Inc. | ••••••612 | Wilmington, DE | Domestic ultimate / immediate parent | No |
| Meridian Precision Components, Inc. | ••••••035 | Austin, TX | Subsidiary | Yes |
| 11 additional subsidiaries | — | Various | Subsidiaries | No |
2. Identify look-alikes
Prompt
"Identify companies within the Meridian Industrial Group (D‑U‑N‑S ••••••397) that have similar profiles to Meridian Precision Components, Inc. (D‑U‑N‑S ••••••035) based on industry, size, and spend."
MatchToolDataToolCompany Entity ResolutionCompany Information
What comes back
| Rank | Company | D‑U‑N‑S | Location | Industry match | Size match | Score |
|---|---|---|---|---|---|---|
| 1 | Meridian Machining Europe GmbH | ••••••201 | Munich, DE | SIC 3599 | 280 employees | 92% |
| 2 | Meridian Precision UK Ltd. | ••••••202 | Birmingham, UK | SIC 3599 | 195 employees | 84% |
| 3 | Meridian Components Asia Pte Ltd. | ••••••203 | Singapore | SIC 3599 | 150 employees | 76% |
Go deeper: Financial data, spend capacity, and growth trajectory for each entity are available with enterprise access to prioritize outreach.
3. Identify DHQ, buying index and growth trajectory
Prompt
"Provide Decision HQ, Buying Index, and Growth Trajectory for all companies in the Meridian Industrial Group (D‑U‑N‑S ••••••397), highlighting top 3 with highest buying power."
DataToolSalesAndMarketingToolCompany InformationSales & Marketing Insights
What comes back
| Company | D‑U‑N‑S | Decision HQ | Buying index | Growth | Employees |
|---|---|---|---|---|---|
| Meridian Industrial Group, Ltd. | ••••••397 | Group DHQ | High | Stable | 2,400+ (group) |
| Meridian Holdings NA, Inc. | ••••••612 | Regional DHQ (Americas) | High | Growing | 800+ |
| Meridian Precision Components, Inc. | ••••••035 | Operational site | Medium | Growing | 342 |
Go deeper: Financial indicators, full contact lists, and Prospector scores for each entity are available with enterprise access.
4. Get in touch with similar contact
Prompt
"List procurement and sourcing contacts for companies in the Meridian Industrial Group (D‑U‑N‑S ••••••397), prioritizing those with similar roles to Sarah Chen (CEO)."
ContactToolPrincipals & Contacts
What comes back
Go deeper: Full principal lists, board composition, and contact attributes for each entity are available with enterprise access.
Above is an illustrative example using a synthetic company with representative D&B data elements.